| AlphaCell GXL GelCell Batteries |
Gel Top Terminal Batteries |  |  | - New 195 GXL and 220 GXL:
- High-performance Silver Alloy for maximum life expectancy
- Longer runtime for demanding outdoor environments
- 100% runtime capacity out-of-box – No cycling required
- Maintenance-free threaded inserts — No periodic retorquing
- Available with 4 and 5 year full warranties
- Wide operating temperature range
Alpha’s standby battery offering incorporates Gel for thermal dissipation to ensure optimal life performance for your particular Broadband, Traffi c or Wi-fi application. AlphaCell Batteries provide the longest runtimes and the best longevity in today’s demanding outdoor applications and are backed by Alpha’s industryleading, non-prorated hassle-free warranties.
Monitor and protect AlphaCell batteries with AlphaGuard™ Battery Charge Management System.
Due to the implementation of the HST and the elimination of the provincial sales tax in British Columbia, Canada, the $5 battery levy will be eliminated effective July 1, 2010. The BC Government will continue to fund the programs to offset the revenue loss and will review the Sustainable Environment Fund (SEF) budget annually. | | |
| | General Specifications |
|---|
| Model: | 220 GXL | 195 GXL | 165 GXL |
|---|
| Warranty: | 4 to 5 yr full replacement | 4 to 5 yr full replacement | 4 to 5 yr full replacement |
|---|
| Service Life: | Extended | Extended | Extended |
|---|
| Runtime (minutes): | 220 | 195 | 165 |
|---|
| Sealed VRLA: | Valve regulated lead acid | Valve regulated lead acid | Valve regulated lead acid |
|---|
| Heat Resistant: | Extreme | Extreme | Extreme |
|---|
| Hydrogen Emission: | Low | Low | Low |
|---|
| Terminals: | Threaded insert 1/4” - 20 UNC | Threaded insert 1/4” - 20 UNC | Threaded insert 1/4” - 20 UNC |
|---|
| |
|---|
| Specifications |
|---|
| Typical Runtime (minutes): | 220 | 195 | 165 |
|---|
| Cells Per Unit: | 6 | 6 | 6 |
|---|
| Voltage Per Unit: | 12.8 | 12.8 | 12.8 |
|---|
| Conductance Value: | 1175 | 1100 | 1000 |
|---|
| Max. Discharge Current (A): | 900 | 900 | 800 |
|---|
| Short Circuit Current (A): | 2800 | 2600 | 2500 |
|---|
| 10 Second Volts @ 100A: | 11.4 | 11.3 | 11.2 |
|---|
| Ohms Impedance 60Hz: | 0.0050 | 0.0050 | 0.0055 |
|---|
| Nom. Capacity at 20hrs: (to 1.75VPC) | 109Ah | 100Ah | 86Ah |
|---|
| Nom. Capacity at 20hrs: (to 1.70VPC) | 110Ah | 102Ah | 87Ah |
|---|
| BCI Group Size: | 31 | 31 | 27 |
|---|
| Weight (lb/kg): | 73/33.2 | 67/30.5 | 63/28.6 |
|---|
| Height w/ Terminals (in/mm): | 8.48/215.4 | 8.48/215.4 | 8.05/204.5 |
|---|
| Width (in/mm): | 13.42/340.9 | 13.42/340.9 | 12.5/317.8 |
|---|
| Depth (in/mm): | 6.80/172.7 | 6.80/172.7 | 6.83/173.4 |
|---|
| |
|---|
| Operating Temperature Range |
|---|
| Discharge: | -40 to 71°C (-40 to 160°F) | -40 to 71°C (-40 to 160°F) | -40 to 71°C (-40 to 160°F) |
|---|
| Charge (with temp compensation): | -23 to 60°C (-9.4 to 140°F) | -23 to 60°C (-9.4 to 140°F) | -23 to 60°C (-9.4 to 140°F) |
|---|
| Float Charging Voltage (Vdc): | 13.5 to 13.8 | 13.5 to 13.8 | 13.5 to 13.8 |
|---|
| AC Ripple Charger: | 0.5% RMS or 1.5% of float charge voltage recommended for best results. Max. allowed = 4% P-P |
|---|
| |
|---|
| You might also be interested in these other Alpha products: |
|---|
|
| |
|